Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day1 Advanced Sales (Paytm movies) - @TrackBO_ (Update 1)

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 4,74,89,716 2220 23.12 1,26,083 61 FF & 17 HF
Delhi UT 3,00,96,568 1481 25.21 75,595 52 FF & 10 HF
Karnataka 2,07,16,862 833 39.45 72,643 123 FF & 12 HF
West Bengal 2,03,84,830 478 55.66 66,357 122 FF & 18 HF
Telangana 1,94,41,235 553 48.78 79,096 125 FF & 24 HF
Uttar Pradesh 1,50,35,060 726 35.15 60,802 76 FF & 2 HF
Gujarat 1,26,78,812 1705 13.45 47,216 48 FF & 0 HF
Rajasthan 92,62,910 430 32.04 35,103 30 FF & 3 HF
Andhra Pradesh 55,81,145 345 34.27 38,708 23 FF & 0 HF
Madhya Pradesh 55,27,470 493 24.35 27,905 46 FF & 3 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 3,00,96,568 1481 25.21 75595 52 10
Mumbai 2,82,01,040 1190 24.23 66797 37 8
Kolkata 1,87,05,220 394 59.68 58951 116 15
Bengaluru 1,86,12,216 652 44.18 62712 116 12
Hyderabad 1,74,61,395 484 50.73 66712 117 24
Pune 76,72,650 414 21.11 19520 6 4
Jaipur 45,79,540 206 31.65 16885 7 2
Lucknow 44,07,280 302 23.07 14462 9 0
Ahmedabad 43,69,855 451 15.63 13020 14 0
Chennai 43,51,055 142 53.87 23450 38 13



๐Ÿ‘‡*** 25 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 23,62,66,185
Show Count : 12878
Occupancy : 28.86%
Total Tickets Sold : 8,69,111
Fastfilling/Soldout : 1031 FF & 140 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 23 January 2023 20:39 IST
;